
Bond information
MEL060 bond
NZDX Code |
MEL060 |
Description |
Unsecured, unsubordinated, fixed rate debt securities |
Amount on issue |
$200m |
Issue price |
$1.00 per bond |
Issue date |
20 March 2023 |
Interest rate |
5.91% per annum |
First interest payment date |
20 September 2023 |
Interest payment frequency and dates |
Semi-annually in arrear in equal amounts on 20 March and 20 September of each year up to and including maturity date |
Maturity date |
20 September 2028 |
MEL050 bond
NZDX Code |
MEL050 |
Description | Unsecured, unsubordinated, fixed rate debt securities |
Amount on issue | $200m |
Issue price | $1.00 per bond |
Issue date | 27 June 2018 |
Interest rate | 4.21% per annum |
First interest payment date | 27 December 2018 |
Interest payment frequency and dates | Semi-annually in arrear in equal amounts on 27 June and 27 December of each year up to and including maturity date |
Maturity date | 27 June 2025 |
MEL050 bond documents
Retail bonds term sheet - June 2025 (PDF) |
Cleansing notice (PDF) |
Supplemental Trust Deed and Certificate of Compliance (PDF) |
Retail bond issue presentation (PDF) |
MEL040 bond
NZDX Code |
MEL040 |
Description | Unsecured, unsubordinated, fixed rate debt securities |
Amount on issue | $150m |
Issue price | $1.00 per bond |
Issue date | 20 March 2017 |
Interest rate | 4.88% per annum |
First interest payment date | 20 September 2017 |
Interest payment frequency and dates | Semi-annually in arrear in equal amounts on 20 March and 20 September of each year up to and including maturity date |
Maturity date | 20 March 2024 |
MEL040 bond documents
Retail bonds term sheet - March 2024 (PDF) |
Supplemental Trust Deed (PDF) |
Certificate of Compliance (PDF) |
Retail bond issue presentation (PDF) |
MEL030 bond
NZDX Code | MEL030 |
Description | Unsecured, unsubordinated, fixed rate debt securities |
Amount on issue | $150m |
Issue price | $1.00 per bond |
Issue date | 14 March 2016 |
Interest rate | 4.53% per annum |
First interest payment date | 14 September 2016 |
Interest payment frequency and dates | Semi-annually in arrear in equal amounts on 14 March and 14 September of each year up to and including maturity date |
Maturity date | 14 March 2023 |
MEL030 bond documents
Retail bonds term sheet - March 2023 (PDF) |
Supplemental Trust Deed (PDF) |
Amending Deed (PDF) |
Retail bond issue presentation (PDF) |